Below we compare the most popular solutions for process H2S analysis.
Click any cell or row for more information.
Paper Tape | Tunable Diode Laser | Gas Chromatograph | OMA H2S Analyzer | |
---|---|---|---|---|
Response Time? | SLOW | FAST | SLOW | FAST |
20-180 seconds. Actual response time depends on H2S level. | less than 10 seconds | 5-10 minutes | less than 10 seconds | |
Moisture Interference? | NONE | HIGH | NONE | NONE |
Moisture absorbance is a serious problem at the measurement wavelength. | Water does not absorb at 200-240 nm wavelength region. | |||
H2S Range? | LIMITED | LIMITED | WIDE | WIDE |
Only suitable for low level H2S. Tape saturation occurs above 1000 ppm and requires error-prone dilutions. | Designed for levels under 500 ppmv. Signal saturation occurs at higher levels w/ no alternate wavelengths. | Any range from 0-10 ppm to 0-100%; modify your system's range at any time. Learn more | ||
Additional Measurements? | NO | NO | YES | YES |
The special tape is only sensitive to H2S. Total sulfur requires a large furnace. | Each TDL unit measures one chemical. | Up to 4 additional measurement benches (e.g. SO2, MeSH) per unit. Learn more | ||
Max. Pressure? | LOW | LOW | LOW | HIGH |
Sample must be at atmospheric pressure. | Typical: 20 psig max. | Sample must be at atmospheric pressure. | 3,000 psig with standard flow cell. | |
Max. Temperature? | HIGH | LOW | LOW | HIGH |
Significant error due to temperature sensitivity; sample temperature cannot exceed 50-60 °C. | 150 °C with standard flow cell. Software performs temperature compensation. | |||
Moving Parts? | YES | NO | YES | NO |
Users report frequent jamming of tape drive. | Solid state instrument. | |||
Consumable Costs? | HIGH | HIGH | HIGH | LOW |
Each paper tape reel lasts 1 month and must be manually replaced; humidifier solution (e.g. acetic acid solution) | Copper nanoparticle scrubber replaced each year. High process fluid consumption. | Carrier gas, separation columns, and detectors. | Only requires zeroing fluid (e.g. nitrogen). Xenon light source has 5 year MTBF. | |
Maintenance? | HIGH | LOW | HIGH | LOW |
New tape reel needed each month; frequent tape drive jams; manual dilutions for overload. | Optics require cleaning. | Famously expensive to operate and maintain. | Optics require cleaning once per month -- a one-minute procedure. | |
Specifications found in product literature from mainstream manufacturers. |